Which of the following formulas would calculate the total score of ONYEBUEKE DEBORAH in the five subjects
S/N | A | B | C | D | E | F |
1 | NAME OF STUDENT | ENGLISH LANGUAGE | MATHEMATICS | DATA PROCESSING | COMPUTER STUDIES | CIVIC EDUCATION |
2 | ANENE LORRETA | 65 | 90 | 70 | 85 | 65 |
3 | BAKARE IMAN | 60 | 65 | 75 | 80 | 75 |
4 | ENEH GRACE | 75 | 65 | 65 | 75 | 60 |
5 | MOHEMMED DEJI | 65 | 60 | 65 | 60 | 60 |
6 | ONYEBUEKE DEBORAH | 89 | 65 | 60 | 60 | 65 |
What is Exam without Practice? With our customizable CBT practice tests, you’ll be well-prepared and ready to excel in your examsStart Practicing Now