Score (x) | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Freq (f) | 5 | 7 | 3 | 7 | 11 | 6 | 7 |
The correct answer is D. 3.72
x | f | fx | (x - x̄) | (x - x̄)² | f(x - x̄)² |
---|---|---|---|---|---|
0 | 5 | 0 | -3.26 | 10.628 | 53.14 |
1 | 7 | 7 | -2.26 | 5.108 | 35.756 |
2 | 3 | 6 | -1.26 | 1.588 | 4.764 |
3 | 7 | 21 | -0.26 | 0.068 | 0.476 |
4 | 11 | 44 | 0.74 | 0.548 | 6.028 |
5 | 6 | 30 | 1.74 | 3.028 | 18.168 |
6 | 7 | 42 | 2.74 | 7.508 | 52.556 |
46 | 150 | 170.888 |
What is Exam without Practice? With our customizable CBT practice tests, you’ll be well-prepared and ready to excel in your examsStart Practicing Now