Waec Data Processing Past Questions
Question 66
A data element that uniquely identifies one record from the other in a table is the
- A. Attribute key
- B. determinant
- C. entity key
- D. primary key
Question 67
In Database Management System (DBMS), linking entities is used to represent?
- A. Attributes
- B. Objects
- C. Relationships
- D. Relations
Question 68
The MS Excel worksheet below shows the salary distribution for four staff of a company. The net salary is paid after deductions have been made.S/N | A | B | C | D | E |
1 | IDENTIFICATION NUMBER | BASIC SALARY (N) | TOTAL ALLOWANCE (N) | TOTAL DEDUCTION (N) | NET SALARY (N) |
2 | LP/p/1202 | 22000 | 29000 | 7000 | 44000 |
3 | L/P/1250 | 26000 | 35000 | 9000 | 52000 |
4 | L/P/3205 | 15000 | 21000 | 6000 | 30000 |
5 | L/P/3215 | 33000 | 41000 | 8000 | 66000 |
- A. = B2 + C2 - D2
- B. = B2 + C2 + D2
- C. = (B2 + C2 + D2)/3
- D. = C2 - D2
Question 69
The MS Excel worksheet below shows the salary distribution for four staff in a company. The net salary is paid after deductions have been made.S/N | A | B | C | D | E |
1 | IDENTIFICATION NUMBER | BASIC SALARY (N) | TOTAL ALLOWANCE (N) | TOTAL DEDUCTION (N) | NET SALARY (N) |
2 | LP/p/1202 | 22000 | 29000 | 7000 | 44000 |
3 | L/P/1250 | 26000 | 35000 | 9000 | 52000 |
4 | L/P/3205 | 15000 | 21000 | 6000 | 30000 |
5 | L/P/3215 | 33000 | 41000 | 8000 | 66000 |
- A. A1
- B. A2
- C. C3
- D. E1
Question 70
The moral principles that regulates the use of computers, its accessories and environment are called
- A. ethics
- B. conduct
- C. attitude
- D. appreciation